| Main Arena | Room 1 | Room 2 | |
|---|---|---|---|
| 08.00-08.45 | Welcome! | ||
| 08.45-09.00 | Opening | ||
| Saigon Intervention Forum | Non-invasive Cardiology | 17th PCI Club Meeting | |
| 09.00-10.30 | Studies of the year | CV Risk Factor Management | STEMI & ACS PCI cases |
| 10.30-10.45 | Tea Break | Tea Break | Tea Break |
| 10.45-12.15 | STEMI & ACS | Chronic Coronary Syndromes | Complex PCI cases |
| 12.30-13.15 | Lunch symposium | Lunch symposium | Lunch symposium |
| 13.30-15.00 | Complex PCI | Acute Coronary Syndromes | Complication PCI cases |
| 15.00-15.15 | Tea Break | Tea Break | Tea Break |
| 15.15-16.45 | Other topics | Satellite symposia | Unsual PCI cases |
| 16.45-17.00 | Closing |

