Main Arena – SIF 2024 |
Download Program |
| 0830-0900 | SIF2024 Opening Ceremony | |
|
Chairperson: Co-chairperson: Panelist: |
Ho Huynh Quang Tri Dinh Duc Huy Ho Thuong Dung, Do Quang Huan, Eric Eeckhout, Ngo Minh Hung, Kwan Lee, Lam Ho |
|
| 0830-0835 | Introduction Dinh Duc Huy |
|
| 0835-0840 | Greetings from HCMC Cardiovascular Association Ho Huynh Quang Tri |
|
| 0840-0845 | Opening speech from Course Director Kwan Lee |
|
| 0845-0850 | Highlights of SIF2024 Scientific Program Ngo Minh Hung |
|
| 0900-1030 | Studies of the year | |
|
Chairperson: Co-chairperson: Panelist: |
Ho Thuong Dung Kwan Lee Jack Tan, Achmad Fauzi Yahya, Liew Houng Bang, Nguyen Ngoc Quang, |
|
| 0900-0915 | DANGER SHOCK: will it change how we treat our cardiogenic shock patients? Pham Manh Hung |
|
| 0915-0930 | The Potential Paradigm disruption of PREVENT Kwan Lee |
|
| 0930-0945 | Impactful Asian studies: IVUS ACS & ULTIMATE DAPT Tan Huay Cheem |
|
| 0945-1000 | Intravascular imaging studies of the year: which impact on our OCT-guided PCI? Ho Thuong Dung |
|
| 1000-1015 | The most impactful study of the year Eric Eeckhout |
|
| 1015-1030 | Discussion | |
| 1030-1045 | Tea Break | |
| 1045-1215 | STEMI & Acute Coronary Syndromes | |
|
Chairperson: Co-chairperson: Panelist: |
Eric Eeckhout Dinh Duc Huy Bryan PY Yan, Yongcheol Kim, Rajinikanth Rajagopal, |
|
| 1045-1100 | Plaque erosion in STEMI and ACS: should we treat them differently? Nguyen Ngoc Quang |
|
| 1100-1115 | How to treat calcified lesion in STEMI Takashi Kajiya |
|
| 1115-1130 | Prevention & Management of Primary PCI Complications Asri Ranga |
|
| 1130-1145 | Balancing between ischaemic and bleeding risk post ACS Jack Tan |
|
| 1145-1200 | State of the art in cardiogenic shock Wei Chun Huang |
|
| 1200-1215 | Discussion | |
| 1225-1325 | Lunch symposium (Abbott) | |
| Chairperson: |
Truong Quang Binh |
|
| 1225-1230 | Opening Truong Quang Binh |
|
| 1230-1245 | Long lesion intervention: optimal stent characteristics & outcomes Vu Hoang Vu |
|
| 1245-1300 | Highlights from SPIRIT 48 study Nguyen Quoc Thai |
|
| 1300-1315 | ACS intervention: how can OCT augment treatment strategies? Frankie Tam |
|
| 1315-1325 | Discussion & Closing Truong Quang Binh |
|
| 1330-1500 | Complex PCI | |
| Chairperson: Co-chairperson: Panelist: |
Rosli M Ali Ngo Minh Hung Takashi Kajiya, Merida Cardenas, Alan KC Chan, Pham Duc Dat, Hoang Van, Ho Van Phuoc |
|
| 1330-1345 | Distal radial approach in complex PCI Achmad Fauzi Yahya |
|
| 1345-1400 | Aorto-ostial coronary CTOs: can we revascularize them by PCI when surgeons refused? Ngo Minh Hung |
|
| 1400-1415 | Essentials in the management of heavy calcified coronary lesions Rosli M Ali |
|
| 1415-1430 | Challenges of Left main PCI Ho Anh Binh |
|
| 1430-1445 | Calcium modification techniques for CTO PCI Shozo Ishihara |
|
| 1445-1500 | Discussion | |
| 1500-1515 | Tea Break | |
| 1515-1645 | PCI Challenges | |
| Chairperson: Co-chairperson: Panelist: |
Do Quang Huan Lam Ho Shozo Ishihara, Szu Chi Chien, Chui Ka Lung, Nguyen Thuong Nghia, Dinh Duc Huy, Nguyen Do Anh |
|
| 1515-1530 | DCB angioplasty in de-novo CAD: where from and where to? Rajinikanth Rajagopal |
|
| 1530-1545 | Rotational atherectomy of calcified coronary lesions: current practice Do Quang Huan |
|
| 1545-1600 | Use of hemodynamic index in CHIP management Lam Ho |
|
| 1600-1615 | Must-know techniques to protect side branch in bifurcation PCI Nguyen Trung Quoc |
|
| 1615-1630 | How to use imaging to optimize the result of left main PCI Hoang Van |
|
| 1630-1645 | Discussion | |
| 1645-1700 | SIF2024 Closing | |
| Chairperson: Co-chairperson: Panelist: |
Ngo Minh Hung Dinh Duc Huy Kwan Lee, Lam Ho |
|


Download Program